Usage Statistics for asianbusiness.com

Summary Period: February 2012
Generated 01-Mar-2012 05:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5979
Total Files 2657
Total Pages 5113
Total Visits 1452
Total KBytes 54475
Total Unique Sites 487
Total Unique URLs 31
Total Unique Referrers 442
Total Unique User Agents 299
. Avg Max
Hits per Hour 8 208
Hits per Day 206 490
Files per Day 91 277
Pages per Day 176 467
Sites per Day 16 60
Visits per Day 50 65
KBytes per Day 1878 13123
Hits by Response Code
Code 200 - OK 44.44% 2657
Code 206 - Partial Content 36.63% 2190
Code 301 - Moved Permanently 0.12% 7
Code 304 - Not Modified 0.49% 29
Code 404 - Not Found 18.33% 1096

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 104 1.74% 69 2.60% 87 1.70% 32 2.20% 27 5.54% 2329 4.27%
2 330 5.52% 117 4.40% 310 6.06% 52 3.58% 39 8.01% 3654 6.71%
3 490 8.20% 130 4.89% 467 9.13% 46 3.17% 24 4.93% 4478 8.22%
4 112 1.87% 82 3.09% 88 1.72% 32 2.20% 26 5.34% 2623 4.82%
5 190 3.18% 88 3.31% 130 2.54% 49 3.37% 39 8.01% 1423 2.61%
6 272 4.55% 82 3.09% 197 3.85% 54 3.72% 42 8.62% 238 0.44%
7 231 3.86% 37 1.39% 210 4.11% 46 3.17% 33 6.78% 64 0.12%
8 229 3.83% 99 3.73% 210 4.11% 62 4.27% 42 8.62% 3872 7.11%
9 272 4.55% 123 4.63% 241 4.71% 52 3.58% 42 8.62% 415 0.76%
10 125 2.09% 76 2.86% 99 1.94% 65 4.48% 41 8.42% 3340 6.13%
11 388 6.49% 152 5.72% 348 6.81% 61 4.20% 39 8.01% 13123 24.09%
12 160 2.68% 48 1.81% 132 2.58% 38 2.62% 32 6.57% 1106 2.03%
13 201 3.36% 68 2.56% 150 2.93% 44 3.03% 33 6.78% 2006 3.68%
14 177 2.96% 87 3.27% 154 3.01% 58 3.99% 42 8.62% 4377 8.03%
15 130 2.17% 51 1.92% 61 1.19% 41 2.82% 37 7.60% 88 0.16%
16 166 2.78% 31 1.17% 140 2.74% 38 2.62% 29 5.95% 282 0.52%
17 230 3.85% 39 1.47% 220 4.30% 48 3.31% 23 4.72% 44 0.08%
18 261 4.37% 238 8.96% 246 4.81% 41 2.82% 27 5.54% 151 0.28%
19 205 3.43% 78 2.94% 184 3.60% 65 4.48% 43 8.83% 2215 4.07%
20 264 4.42% 76 2.86% 240 4.69% 60 4.13% 49 10.06% 2214 4.06%
21 368 6.15% 115 4.33% 327 6.40% 65 4.48% 48 9.86% 4407 8.09%
22 95 1.59% 65 2.45% 70 1.37% 64 4.41% 60 12.32% 64 0.12%
23 103 1.72% 69 2.60% 75 1.47% 57 3.93% 34 6.98% 294 0.54%
24 89 1.49% 63 2.37% 70 1.37% 50 3.44% 32 6.57% 173 0.32%
25 117 1.96% 45 1.69% 105 2.05% 46 3.17% 25 5.13% 42 0.08%
26 134 2.24% 96 3.61% 104 2.03% 52 3.58% 36 7.39% 188 0.35%
27 314 5.25% 277 10.43% 294 5.75% 46 3.17% 31 6.37% 245 0.45%
28 133 2.22% 97 3.65% 88 1.72% 40 2.75% 26 5.34% 850 1.56%
29 89 1.49% 59 2.22% 66 1.29% 50 3.44% 30 6.16% 169 0.31%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 2.66% 2 66 2.48% 3 110 2.15% 45 1302 2.39%
1 19 570 9.53% 9 288 10.84% 16 481 9.41% 49 1434 2.63%
2 11 324 5.42% 2 77 2.90% 9 279 5.46% 70 2020 3.71%
3 13 385 6.44% 3 89 3.35% 11 327 6.40% 60 1732 3.18%
4 9 276 4.62% 1 57 2.15% 8 254 4.97% 44 1289 2.37%
5 15 442 7.39% 3 93 3.50% 13 379 7.41% 298 8632 15.85%
6 9 274 4.58% 3 103 3.88% 8 257 5.03% 149 4307 7.91%
7 8 244 4.08% 2 71 2.67% 7 220 4.30% 42 1214 2.23%
8 9 286 4.78% 3 95 3.58% 9 271 5.30% 51 1484 2.72%
9 10 315 5.27% 3 109 4.10% 9 270 5.28% 66 1909 3.51%
10 10 305 5.10% 3 99 3.73% 9 271 5.30% 41 1184 2.17%
11 8 234 3.91% 2 60 2.26% 6 200 3.91% 27 785 1.44%
12 10 313 5.23% 5 150 5.65% 9 271 5.30% 187 5419 9.95%
13 6 186 3.11% 3 96 3.61% 5 171 3.34% 53 1528 2.81%
14 6 193 3.23% 5 145 5.46% 5 153 2.99% 166 4823 8.85%
15 6 194 3.24% 4 129 4.86% 5 162 3.17% 51 1477 2.71%
16 3 106 1.77% 3 88 3.31% 3 92 1.80% 67 1938 3.56%
17 5 156 2.61% 4 126 4.74% 4 121 2.37% 95 2763 5.07%
18 4 117 1.96% 2 84 3.16% 3 91 1.78% 102 2961 5.44%
19 10 301 5.03% 9 268 10.09% 9 280 5.48% 31 895 1.64%
20 3 111 1.86% 2 72 2.71% 3 91 1.78% 21 596 1.09%
21 5 150 2.51% 3 112 4.22% 4 119 2.33% 50 1450 2.66%
22 4 135 2.26% 2 75 2.82% 2 83 1.62% 70 2024 3.72%
23 7 203 3.40% 3 105 3.95% 5 160 3.13% 45 1309 2.40%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 2428 40.61% 554 1.02% /webalizer/
2 1696 28.37% 919 1.69% /
3 292 4.88% 25381 46.59% /webalizer/usage_201201.html
4 180 3.01% 13207 24.24% /webalizer/usage_201111.html
5 75 1.25% 5559 10.21% /webalizer/usage_201110.html
6 47 0.79% 3200 5.87% /webalizer/usage_201109.html
7 34 0.57% 2706 4.97% /webalizer/usage_201112.html
8 28 0.47% 1904 3.50% /webalizer/usage_201202.html
9 15 0.25% 38 0.07% /webalizer/usage.png
10 7 0.12% 32 0.06% /webalizer/ctry_usage_201109.png
11 6 0.10% 17 0.03% /webalizer/daily_usage_201109.png
12 6 0.10% 11 0.02% /webalizer/hourly_usage_201109.png
13 5 0.08% 23 0.04% /webalizer/ctry_usage_201111.png
14 5 0.08% 21 0.04% /webalizer/ctry_usage_201202.png
15 5 0.08% 19 0.03% /webalizer/daily_usage_201111.png
16 5 0.08% 15 0.03% /webalizer/daily_usage_201202.png
17 5 0.08% 11 0.02% /webalizer/hourly_usage_201111.png
18 5 0.08% 11 0.02% /webalizer/hourly_usage_201202.png
19 3 0.05% 16 0.03% /webalizer/ctry_usage_201110.png
20 3 0.05% 17 0.03% /webalizer/ctry_usage_201112.png
21 3 0.05% 16 0.03% /webalizer/ctry_usage_201201.png
22 3 0.05% 12 0.02% /webalizer/daily_usage_201110.png
23 3 0.05% 12 0.02% /webalizer/daily_usage_201112.png
24 3 0.05% 11 0.02% /webalizer/daily_usage_201201.png
25 3 0.05% 7 0.01% /webalizer/hourly_usage_201110.png
26 3 0.05% 7 0.01% /webalizer/hourly_usage_201112.png
27 3 0.05% 7 0.01% /webalizer/hourly_usage_201201.png
28 2 0.03% 6 0.01% /_errordocs/style.css
29 1 0.02% 9 0.02% /_errordocs/images/bg_ipad.png
30 1 0.02% 2 0.00% /_errordocs/images/img_btn_ipad.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 292 4.88% 25381 46.59% /webalizer/usage_201201.html
2 180 3.01% 13207 24.24% /webalizer/usage_201111.html
3 75 1.25% 5559 10.21% /webalizer/usage_201110.html
4 47 0.79% 3200 5.87% /webalizer/usage_201109.html
5 34 0.57% 2706 4.97% /webalizer/usage_201112.html
6 28 0.47% 1904 3.50% /webalizer/usage_201202.html
7 1696 28.37% 919 1.69% /
8 2428 40.61% 554 1.02% /webalizer/
9 15 0.25% 38 0.07% /webalizer/usage.png
10 7 0.12% 32 0.06% /webalizer/ctry_usage_201109.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1696 28.37% 945 72.30% /
2 2428 40.61% 235 17.98% /webalizer/
3 180 3.01% 50 3.83% /webalizer/usage_201111.html
4 292 4.88% 47 3.60% /webalizer/usage_201201.html
5 47 0.79% 9 0.69% /webalizer/usage_201109.html
6 75 1.25% 7 0.54% /webalizer/usage_201110.html
7 34 0.57% 7 0.54% /webalizer/usage_201112.html
8 28 0.47% 7 0.54% /webalizer/usage_201202.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1696 28.37% 923 70.30% /
2 2428 40.61% 226 17.21% /webalizer/
3 292 4.88% 56 4.27% /webalizer/usage_201201.html
4 180 3.01% 43 3.27% /webalizer/usage_201111.html
5 75 1.25% 27 2.06% /webalizer/usage_201110.html
6 47 0.79% 15 1.14% /webalizer/usage_201109.html
7 28 0.47% 12 0.91% /webalizer/usage_201202.html
8 34 0.57% 11 0.84% /webalizer/usage_201112.html

Top 30 of 487 Total Sites
# Hits Files KBytes Visits Hostname
1 421 7.04% 421 15.84% 28047 51.49% 91 6.27% 178-137-16-47-lvv.broadband.kyivstar.net
2 290 4.85% 290 10.91% 0 0.00% 12 0.83% 94.243.224.130
3 208 3.48% 208 7.83% 0 0.00% 7 0.48% 94.243.229.251
4 206 3.45% 206 7.75% 116 0.21% 173 11.91% 8.218.202.1.static.bjtelecom.net
5 205 3.43% 205 7.72% 115 0.21% 1 0.07% 176.14.166.251
6 205 3.43% 205 7.72% 115 0.21% 1 0.07% 77.72.22.138
7 176 2.94% 176 6.62% 0 0.00% 10 0.69% 94.243.227.42
8 159 2.66% 159 5.98% 0 0.00% 8 0.55% 94.243.233.110
9 112 1.87% 112 4.22% 0 0.00% 9 0.62% 94.243.224.201
10 112 1.87% 112 4.22% 0 0.00% 6 0.41% 94.243.233.243
11 105 1.76% 100 3.76% 10788 19.80% 5 0.34% 57.232.238.178.static.giga-dns.com
12 105 1.76% 105 3.95% 0 0.00% 7 0.48% 94.243.226.7
13 105 1.76% 105 3.95% 0 0.00% 11 0.76% 94.243.237.225
14 104 1.74% 104 3.91% 0 0.00% 9 0.62% 94.243.225.141
15 100 1.67% 100 3.76% 0 0.00% 6 0.41% 94.243.229.24
16 96 1.61% 96 3.61% 0 0.00% 8 0.55% 94.243.235.18
17 91 1.52% 39 1.47% 128 0.24% 42 2.89% crawl-66-249-72-212.googlebot.com
18 81 1.35% 69 2.60% 7451 13.68% 1 0.07% security.lightspeedsystems.com
19 80 1.34% 80 3.01% 0 0.00% 7 0.48% 94.243.228.2
20 80 1.34% 80 3.01% 0 0.00% 4 0.28% 94.243.228.91
21 80 1.34% 80 3.01% 0 0.00% 4 0.28% 94.243.236.100
22 72 1.20% 72 2.71% 0 0.00% 1 0.07% 65.94.97.44
23 64 1.07% 64 2.41% 0 0.00% 4 0.28% 94.243.232.88
24 60 1.00% 60 2.26% 0 0.00% 4 0.28% 94.243.230.114
25 60 1.00% 40 1.51% 32 0.06% 10 0.69% sticker00.yandex.ru
26 56 0.94% 56 2.11% 0 0.00% 5 0.34% 94.243.237.243
27 56 0.94% 22 0.83% 88 0.16% 34 2.34% spider-199-21-99-108.yandex.com
28 55 0.92% 36 1.35% 135 0.25% 21 1.45% crawl-66-249-71-43.googlebot.com
29 50 0.84% 50 1.88% 0 0.00% 2 0.14% 94.243.237.63
30 50 0.84% 32 1.20% 803 1.47% 1 0.07% gam157.gameservers.net

Top 10 of 487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 421 7.04% 421 15.84% 28047 51.49% 91 6.27% 178-137-16-47-lvv.broadband.kyivstar.net
2 105 1.76% 100 3.76% 10788 19.80% 5 0.34% 57.232.238.178.static.giga-dns.com
3 81 1.35% 69 2.60% 7451 13.68% 1 0.07% security.lightspeedsystems.com
4 38 0.64% 36 1.35% 1338 2.46% 1 0.07% adsl92-82-225-61.romtelecom.net
5 38 0.64% 36 1.35% 1321 2.43% 1 0.07% adsl92-82-225-48.romtelecom.net
6 50 0.84% 32 1.20% 803 1.47% 1 0.07% gam157.gameservers.net
7 8 0.13% 8 0.30% 685 1.26% 1 0.07% 38.100.21.18
8 2 0.03% 2 0.08% 242 0.44% 1 0.07% hosted-by.leaseweb.com
9 14 0.23% 7 0.26% 234 0.43% 7 0.48% 208-115-111-69-reverse.wowrack.com
10 6 0.10% 4 0.15% 227 0.42% 4 0.28% 188.143.234.19

Top 30 of 442 Total Referrers
# Hits Referrer
1 2225 37.21% - (Direct Request)
2 205 3.43% http://car-insurance.clubzdorovson.ru
3 205 3.43% http://kvartira-v-kredit.tk
4 105 1.76% http://seven-kisses.ru
5 68 1.14% rbags.mywebcommunity.org
6 53 0.89% hreplica.blogspot.com
7 46 0.77% handbagsq.blogspot.com
8 46 0.77% handbagsw.blogspot.com
9 43 0.72% http://www.google.com/search
10 40 0.67% http://replicbags.com/collection/range/698/1/Monogram_Denim.html
11 40 0.67% http://solutions.my1.ru
12 38 0.64% handbagsb.mywebcommunity.org
13 37 0.62% handbagsz.mywebcommunity.org
14 35 0.59% bagsblog.co.de
15 35 0.59% handbagss.blogspot.com
16 35 0.59% handbagsv.mywebcommunity.org
17 35 0.59% rupbags.mywebcommunity.org
18 32 0.54% http://replicbags.com/collection/range/680/1/chloe.html
19 32 0.54% leooboss.blogspot.com
20 30 0.50% bagsfroh.mywebcommunity.org
21 30 0.50% bagsshops.onlinewebshop.net
22 30 0.50% bagsshopz.mywebcommunity.org
23 30 0.50% http://bedbathand-beyondcoupons.com/
24 30 0.50% rapbags.mywebcommunity.org
25 28 0.47% bagshanz.mywebcommunity.org
26 28 0.47% handbagsf.mywebcommunity.org
27 28 0.47% tophadbags.mywebcommunity.org
28 27 0.45% http://amg-portal.com
29 26 0.43% toehadbags.mywebcommunity.org
30 25 0.42% bagsfrot.mywebcommunity.org

Top 7 of 7 Total Search Strings
# Hits Search String
1 11 45.83% asian business
2 5 20.83% asianbusiness.com
3 3 12.50% asiabussiness.com
4 2 8.33% www asianbusiness com
5 1 4.17% /webalizer/usage news
6 1 4.17% asian busines
7 1 4.17% asian bussiness

Top 15 of 299 Total User Agents
# Hits User Agent
1 2135 35.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 208 3.48% Sosospider+(+http://help.soso.com/webspider.htm)
3 206 3.45% \"Mozilla/5.0
4 170 2.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
5 153 2.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 137 2.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 135 2.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 123 2.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 115 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 100 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
11 81 1.35% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
12 75 1.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 62 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
14 50 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 41 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3418 57.17% 3088 116.22% 2349 4.31% Unresolved/Unknown
2 1034 17.29% 883 33.23% 31818 58.41% Network (net)
3 989 16.54% 551 20.74% 19592 35.96% Commercial (com)
4 187 3.13% 151 5.68% 100 0.18% Russian Federation
5 70 1.17% 70 2.63% 39 0.07% Address Routing (arpa)
6 64 1.07% 5 0.19% 41 0.07% Germany
7 31 0.52% 14 0.53% 19 0.04% Non-Profit (org)
8 29 0.49% 11 0.41% 41 0.07% Netherlands
9 24 0.40% 15 0.56% 163 0.30% Ukraine
10 18 0.30% 10 0.38% 10 0.02% France
11 15 0.25% 3 0.11% 9 0.02% Thailand
12 12 0.20% 8 0.30% 10 0.02% Australia
13 12 0.20% 4 0.15% 11 0.02% Singapore
14 11 0.18% 3 0.11% 8 0.01% Japan
15 10 0.17% 2 0.08% 7 0.01% India
16 7 0.12% 2 0.08% 4 0.01% Indonesia
17 7 0.12% 3 0.11% 10 0.02% United Kingdom
18 6 0.10% 3 0.11% 3 0.01% Austria
19 6 0.10% 3 0.11% 3 0.01% Finland
20 5 0.08% 1 0.04% 4 0.01% Nepal
21 5 0.08% 5 0.19% 8 0.01% Turkey
22 4 0.07% 4 0.15% 219 0.40% Czech Republic
23 4 0.07% 2 0.08% 2 0.00% Norway
24 4 0.07% 2 0.08% 2 0.00% Seychelles
25 2 0.03% 1 0.04% 1 0.00% European Union
26 2 0.03% 1 0.04% 1 0.00% British Indian Ocean Territory
27 1 0.02% 1 0.04% 1 0.00% Generic TLD (info)
28 1 0.02% 1 0.04% 0 0.00% Brazil
29 1 0.02% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.20